OCL U1900 Pairings
Round 7
 
Results are shown according to team - not color of pieces.
Mad Rooks 3-1 Gambit Squares
abkbyfktrc 1860 White 1-0 delirioit 1768 Black
bvrus 1804 Black 1-0 MStav 1722 White
lliamah 1733 White 0-1 GadsHill 1656 Black
Aramen 1729 Black 1-0 silenceofwater 1596 White
 
About Tal 1-3 Poisoned Pawns
jjgsmm 1688 White 0-1 danijelo 1852 Black
byrdman 1557 Black 0-1 MGoo 1823 White
RockyRook 1594 White 1-0 TGV 1711 Black
Lamtarra 1489 Black 0-1 filipe 1633 White
 
BMUS 2.5-1.5 Xmates
GreatBendini 1865 White 1-0 avidmate 1826 Black
ttretter 1740 Black 1/2-1/2 ericnyc 1680 White
latefordinner 1748 White 1-0 mattbinmi 1638 Black
Timotheous 1635 Black 0-1 oldkinglog 1603 White
 
Tundra Rats 1-3 Flickwerk
pwncakes 1855 White 1-0 predkoo 1831 Black
viridomaros 1662 Black 0-1 Philwillb 1767 White
tjraczko 1521 White 0-1 GBate 1686 Black
Whacker 1501 Black 0-1 phorku 1577 White
 
Zuggernauts = Bye
+ = contact made
Updated: 03/27 20:59
Keith Hayward TD