OCL U1900 Pairings
Round 5
 
Results are shown according to team - not color of pieces.
Zuggernauts 0-4 Poisoned Pawns
bscastro 1869 White 0-1 danijelo 1852 Black
Mekk 1758 Black 0-1 MGoo 1823 White
EagleWingz 1736 White 0-1 dzonson 1779 Black
daneg 1689 Black 0-1 filipe 1633 White
 
Mad Rooks 2-2 Xmates
abkbyfktrc 1860 White 1/2-1/2 ericnyc 1680 Black
bvrus 1804 Black 1/2-1/2 Freidenker 1644 White
Aramen 1729 White 1-0 mattbinmi 1638 Black
zcomcon 1603 Black 0-1 oldkinglog 1603 White
 
About Tal 0-4 Flickwerk
vandy 1885 White 0-1 Philwillb 1767 Black
jjgsmm 1688 Black 0-1 Chessface 1715 White
byrdman 1557 White 0-1 F phorku 1577 Black
VincentB 1577 Black 0-1 petlya 1680 White
 
BMUS 2-2 Tundra Rats
GreatBendini 1865 White 1-0 pwncakes 1855 Black
latefordinner 1748 Black 0-1 pokrate 1793 White
Dryden 1799 White 0-1 viridomaros 1662 Black
Timotheous 1635 Black 1-0 Whacker 1501 White
 
Gambit Squares = Bye
+ = contact made
Updated: 04/01 21:59
Keith Hayward TD