OCL U1900 Pairings
Round 3
 
Results are shown according to team - not color of pieces.
Gambit Squares 2.5-1.5 Xmates
delirioit 1768 White 1/2-1/2 avidmate 1826 Black
MStav 1722 Black 1-0 ericnyc 1680 White
GadsHill 1656 White 0-1 F Freidenker 1644 Black
silenceofwater 1596 Black 1-0 oldkinglog 1603 White
 
Zuggernauts 1-3 Flickwerk
bscastro 1869 White 0-1 Philwillb 1767 Black
Mekk 1758 Black 0-1 Chessface 1715 White
LangstonB 1802 White 0-1F GBate 1686 Black
daneg 1689 Black 1-0 petlya 1680 White
 
Mad Rooks 2.5-1.5 Tundra Rats
abkbyfktrc 1860 White 0-1 pwncakes 1855 Black
bvrus 1804 Black 1/2-1/2 pokrate 1793 White
lliamah 1733 White 1-0 tjraczko 1521 Black
Aramen 1729 Black 1-0 Whacker 1501 White
 
About Tal 0-4 BMUS
vandy 1885 White 0-1 GreatBendini 1865 Black
VincentB 1577 Black 0-1 ttretter 1740 White
RockyRook 1594 White 0-1 Timotheous 1635 Black
Lamtarra 1489 Black 0-1 bbbad 1589 White
 
Poisoned Pawns = Bye
+ = contact made
Updated: 02/22 14:59
Keith Hayward TD