OCL U1800 Section
Pairings for Round 1
Results are shown according to team - not color of pieces.
BMUS     1 - 3 About Tal    
Dryden 1828 White 0-1 Byrdman 1750 Black
Latefordinner 1723 Black 1-0 Threent 1658 White
Langstonb 1697 White 0-1 Mysticeye 1573 Black
Bbbad 1638 Black 0-1 Arkeolog 1567 White
 
CC Black Bishops     1 - 3 Chess Companions    
Avidmate 1780 White 0-1 Pawns 1711 Black
Bokkie 1716 Black 0-1F Zcomcon 1694 White
Duop 1659 White 1-0 Desparatedan 1658 Black
John-beebs 1539 Black 0-1 Benjaminsisko 1635 White
 
Flickwerk     2 - 2 Light Squares    
Lofoten 1767 White 1-0 Valiantangel 1732 Black
Mgoo 1733 Black 1-0 Jfgl 1687 White
Chessface 1650 White 0-1 Petlya 1608 Black
Woodchuck 1606 Black 0-1 Aul 1602 White
 
Italy     1 - 3 Tundra Rats    
Gnam 1734 White 0-1 Gurkan 1594 Black
Themilkman 1589 Black 1-0 Tjraczko 1580 White
Niettajean 1447 White 0-1 Cockneyrabble 1548 Black
Yarlan 1125 Black 0-1 Jericho121 1534 White
 

+ = has made contact

Last update: Nov 12 - 9:00 FICS

U1800 TD Keith Hayward drawyah2@aol.com