OCL U1500 - Winter 2005 Standings
Team 1 2 3 4 5 6 7 Matches Games
The Patriots 1.5 3.0 3.0 2.0 3.0 3.0 3.5 5.5 19.0
Blundering Bishops 2.5 2.5 2.0 3.0 2.0 2.5 2.0 5.5 16.5
Gaining Tempo 3.0 1.5 1.0 2.0 3.5 3.0 2.0 4.0 16.0
Company Pircs 2.0 3.0 2.0 3.0 1.0 1.0 3.5 4.0 15.5
Black Bishops 3.0 1.0 2.0 2.0 1.5 1.5 0.5 2.0 11.5
Poison Pawns 1.0 1.0 1.5 1.0 2.5 2.0 2.0 2.0 11.0
International Rooks 1.0 2.0 2.5 1.0 0.5 1.0 0.5 1.5 8.5
Last update: Mar 17 - 07:15 FICS
Bob Kraemer TD