OCL Open Section - Winter 2007 Standings
Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Rd 9 Matches Games
Pawn->Queen 2 4 2.5 2.5 2 2 2 3 3 7 23
Type O Negative 2.5 2 2.5 2.5 3 4 3 2 1 7 22.5
Wandering Kings 4 4 3 3 2 2 1.5 2 2.5 6.5 24
Resistance is Futile 2 3.5 1.5 2 3.5 3 2 3.5 1.5 5.5 22.5
Venceremos 1.5 0.5 3.5 3 2.5 3 2.5 1 2 5.5 19.5
Chess Tigers 3 2.5 2 1 2 1 1 0.5 2.5 4 15.5
Caissa 2 1.5 1 1.5 1.5 0 2 4 3 3 16.5
Alcoolympics 1 0 1.5 1 1 1 2 2 1 1 10.5
Naija Bobos 0 0 0.5 1.5 0.5 2 2 0 1.5 1 8
Updated: 04/03 20:44
Bob Kraemer TD