OCL Open Pairings
Round 4
 
Results are shown according to team - not color of pieces.
Naija Bobos 1.5 - 2.5 Type O Negative
iwulu 2218 White 1/2 - 1/2 cattivo 2309 Black
Abayom 2131 Black 0 - 1 mtjab 2284 White
arabidopsis 1986 White 0 - 1 zbyshek 2070 Black
blackk 1810 Black 1 - 0 predkoo 1831 White
 
Alcoolympics 1 - 3 Venceremos
draghetto 2024 White 0 - 1 faustopuntier 2246 Black
BoboVieri 1958 Black 1 - 0 AMAV 2130 White
GiancarloG 1888 White 0 - 1 DarthDaver 2157 Black
hurtedking 1725 Black 0 - 1 bobhill 2040 White
 
Caissa 1.5 - 2.5 Pawn->Queen
NikolaAntonov 2055 White 0 - 1 Maras 2202 Black
sdemjanenko 2031 Black 1 - 0 Schemato 2129 White
nham 1980 White 0 - 1 Pallokala 2037 Black
Brechstange 1850 Black 1/2 - 1/2 Anagramm 2025 White
 
Chess Tigers 1 - 3 Wandering Kings
noHz 2196 White 0 - 1 alefzero 2277 Black
Thestorm 2133 Black 1 - 0 gegitor 2154 White
Gracey 2133 White 0 - 1 CamyC 1992 Black
AlexColins 1878 Black 0 - 1 F pietshaq 1965 White
 
Resistance is Futile = Bye
+ = contact made, * = time established but not confirmed
Updated: 03/07 20:45
Bob Kraemer TD