OCL Open Pairings
Round 3
 
Results are shown according to team - not color of pieces.
Wandering Kings 3 - 1 Caissa
alefzero 2277 White 0 - 1 NikolaAntonov 2055 Black
gegitor 2154 Black 1 - 0 sdemjanenko 2031 White
CamyC 1992 White 1 - 0 nham 1980 Black
ryoshu 1846 Black 1 - 0 Brechstange 1850 White
 
Pawn->Queen 2.5 - 1.5 Alcoolympics
Maras 2202 White 1/2 - 1/2 ivanciuccio 2030 Black
Schemato 2129 Black 1 - 0 draghetto 2024 White
diegodon 2049 White 0 - 1 BoboVieri 1958 Black
Anagramm 2025 Black 1 - 0 hurtedking 1725 White
 
Venceremos 3.5 - .5 Naija Bobos
Gregorioo 2167 White 1 - 0 abayom 2131 Black
DarthDaver 2157 Black 1 - 0 F capris 1818 White
AMAV 2130 White 1/2 - 1/2 blackk 1810 Black
bobhill 2040 Black 1 - 0 geolas 1775 White
 
Type O Negative 2.5 - 1.5 Resistance is Futile
cattivo 2309 White 1/2 - 1/2 drawyah 2332 Black
mtjab 2284 Black 1 - 0 Checkmviii 2185 White
bigrand 1999 White 1/2 - 1/2 unsound 2214 Black
leader 1945 Black 1/2 - 1/2 Wolfenspitz 2064 White
 
Chess Tigers = Bye
+ = contact made, * = time established but not confirmed
Updated: 03/06 01:34
Bob Kraemer TD