OCL Open Pairings
Round 3
 
Results are shown according to team - not color of pieces.
KOST     0.5-3.5 RIF    
Akdog3 2258 White 1/2-1/2  Kamberi 2285 Black
Steelers62 1970 Black 0-1  Drawyah 2332 White
Nham 1929 White 0-1  Czechmate 2185 Black
Sonoftill 1909 Black 0-1  Chess4blood 2108 White
 
Grand Patzers     1-3 Churchill United    
Sonareclipse 2026 White 0-1  Cafemilate 2350 Black
Koff 2040 Black 1-0  Iibrahim 2200 White
Igrok 1985 White 0-1  Baggins 1920 Black
Devilsbishop 1798 Black 0-1  Hanzo 1791 White
 
Vanceremos     3-0 Checkmates    
Wolfi 2218 White 0-0F  Engkanto 2077 Black
Gregorio 2208 Black 1-0  Psionic 1825 White
Rrose 2003 White 1-0  Almaty 1819 Black
Bbbad 1705 Black 1-0XF  Wellfan 1804 White
 
Team Tsubasa     1-3 Sidcup Sinners    
Cesarcr 2014 White 0-1F  Saturnz 1965 Black
Kethury 2013 Black 0-1  Drewgr 2001 White
Apodo 1883 White 1-0F  Doubleentendre 1868 Black
Baronerosso 1878 Black 0-1  Cognito 1866 White
 
Raging Pawns = Bye
Last update:  Mar 16 at 18:00 FICS
TD - Toby Landes